Size Guide
Size Guide
All revela barcelona pieces are crafted in Spain and follow European sizing.
Use the measurements below to find your perfect fit.
Dresses, Jumpsuits & Co-ords
| EU Size | INT | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| 34 | XS | 80-83 | 61-64 | 87-90 | ~130 |
| 36 | S | 84-87 | 65-68 | 91-94 | ~132 |
| 38 | M | 88-92 | 69-73 | 95-99 | ~134 |
| 40 | L | 93-97 | 74-78 | 100-104 | ~136 |
| 42 | XL | 98-103 | 79-84 | 105-110 | ~138 |
Lengths approximate, measured for 168cm height.
Tops, Blouses & Shirts
| EU Size | INT | Bust (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|
| 34 | XS | 80-83 | 61-64 | 36-37 |
| 36 | S | 84-87 | 65-68 | 37-38 |
| 38 | M | 88-92 | 69-73 | 39-40 |
| 40 | L | 93-97 | 74-78 | 41-42 |
| 42 | XL | 98-103 | 79-84 | 43-44 |
Pants, Wide-Leg & Skirts
| EU Size | INT | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| 34 | XS | 61-64 | 87-90 | ~76 |
| 36 | S | 65-68 | 91-94 | ~77 |
| 38 | M | 69-73 | 95-99 | ~78 |
| 40 | L | 74-78 | 100-104 | ~79 |
| 42 | XL | 79-84 | 105-110 | ~80 |
Bust
Measure around the fullest part of your chest, tape parallel to floor.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Feet together. Measure around the fullest part of your hips and seat.
Inseam
Measure from crotch to ankle along the inner leg.
Still unsure? Contact us via WhatsApp and we will help you find your perfect size.

